
Hér fyrir neðan er listi yfir fuglategundir sem hafa stofnstærð innan við 250 fugla, einnig eru þarna tilteknar tegundir sem ekki hafa sést lengi en tilvist þeirra hefur þó ekki verið afskrifuð endanlega:
Alagoas currasow | 0 | 44 | |
Black breasted buffleg | <250 | ||
Kaliforníu-kondór | 50 | 97 | |
Chinese crested tern | <50 | ||
Crested ibis | 0 | 100+ | |
Giant ibis | <50 | ||
Gurney’s pitta | 18 | ||
Kakapo | 60+ | ||
Kinglet cotinga | <50 | ||
Mauritius parakeet | 100-126 | ||
Slender-billed curlew | <50 | ||
Ground-dove | <250 | ||
Spix's macaw | 0 | 60 | |
White-eyed river-martin | <50 | ||
Yellow-eared parrot | <125 | ||
Zino's petrel | 40-60 |
Bali starling (Leucopsar rotschildi) | 12 | ||
Hawaiian crow (Corvus hawaiiensis) | 3 | ||
Indian vulture (Gyps indicus) | 0? | ||
Kama'o (Myadestes myadestinus) | 4? | ||
O'ahu'alauahio (Paroreomyza maculata) | 10? | ||
Oloma'o (Myadestes lanaiensis) | 5? | ||
Po'o'uli (Melamprosops phaeosoma) | 3 | ||
Slender-billed vulture (Gyps tenuirostris) | 0? | ||
Spix's macaw (Cyanopsitta spixii) | 0? |
